Summer Series Results











































































Place Boat Owner               R1                      R2                R3           R4          R5           R6               R7        R8                    R9           R10    TOTAL
1 Black Sheep Lalumiere 1 2 2           *5 1 1 2 1                    *3 1 11
2 Shadenfreude Carey 2 1 1           *7 5 6 3        *7 1 2 21
3 Red Stripe Rowe/Zinn     *15 DNS                      *9 7 3 2 7 1 3 4 3 30
4 Hustler Brouder 4 3              *8     5 AVE    5 AVE     5 AVE               *6 4 2 4 32
5 FotoFinish Scott 3      *10.6 P20% 4 8 8 3               *9 2 7 5 40
6 Fuzzy Logic Hubbell 5 5             *10 2 4 8      6.7 AVE      *14 6 7 43.7
7 Medusa Sprague 6 7 6 1        *12 2             *15 11 5 11 49
8 Voo Doo Carpenter     7.3 AVE  4 3 4 7         *11 7      *12 9 9 50.3
9 White Hawk Tolford 8                    *10 5 6 10         *12 5 5           7.6 AVE     7.6 AVE 54.2
10 Aeolus Doherty             *10                    *13 9 9 3 4 4  10 10 6 55
11 Grey Hound Milburn               *9            8.5 AVE       8.5 AVE          *12 9 5 8 9 8 8 64
12 More Cowbell Morin 7 6 11          *13 6 10      8.3 AVE 6          *15 DSQ 10 64.3
13 Air Bender Yale 11 11 12 11 13 9 10 8                  *13            *13 85
14 Andromeda Pollard       *15 DNS 12              *13 10 11 13 11  13 12 12 94





















































































































































No comments: