| Rank | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCHADENFREUDE | | | 3 | 3 | 2 | (4) | (7) | 2 | 3 | 2 | 1 | 1 | 28.0 | 17.0 | ||||||
| 3rd | GREYHOUND | | | 2 | 1 | (10) | 7 | (8) | 3 | 4 | 3 | 2 | 4 | 44.0 | 26.0 | ||||||
| 4th | VOO DOO | | | 7 | 7 | 4 | 3 | 6 | 1 | 1 | (13 DNC) | (13 DNC) | 13 DNC | 68.0 | 42.0 | ||||||
| 5th | TANGO | | | (9) | (10) | 8 | 8 | 9 | 5 | 6 | 4 | 5 | 2 | 66.0 | 47.0 | ||||||
| 6th | BLACK SHEEP | | | 5 | 9 | 7 | 1 | 4 | 8.1 OOD | 8.1 OOD | (13 DNC) | (13 DNC) | 13 DNC | 81.2 | 55.2 | ||||||
| 7th | HUSTLER | | | 1 | 4 | 5 | 5 | 3 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 83.0 | 57.0 | ||||||
| 8th | FUZZY LOGIC | | | 4 | 5 | 6 | 6 | 2 | (13 DNC) | (13 DNC) | 8.3 ood | 13 DNC | 13 DNC | 83.3 | 57.3 | ||||||
| 9th | ANDROMEDA | | | (13 DNC) | (13 DNC) | 13 DNC | 10 | 5 | 7 | 5 | 13 DNC | 3 | 3 | 85.0 | 59.0 | ||||||
| 10th | MORE COWBELL | | | 10 | 6 | 9 | 9.6 OOD | 9.6 OOD | 6 | 7 | (13 DNC) | (13 DNC) | 13 DNC | 96.2 | 70.2 | ||||||
| 11th | GIRL TALK | 10.6 OOD | 10.6 OOD | 1 | 9 | 10 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 106.2 | 80.2 | ||||||||
| 12th | MEDUSA | | | 6 | 8 | 11.7 OOD | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 116.7 | 90.7 |
Wednesday, September 14, 2011
Fall Series
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment