Etchells Fleet 27 Weekend Series
Overall
Sailed: 9, Discards: 2, To count: 7, Entries: 9, Scoring system: Appendix A
| Rank | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fotofinish | | | (7.0) | (5.0) | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 26.0 | 14.0 | |||||
2nd | Schadenfreude | | | (5.0) | (6.0) | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 26.0 | 15.0 | |||||
| 3rd | Girl Talk | | | 1.0 | 3.0 | (7.0) | 1.0 | 4.0 | (10.0 DNC) | 4.0 | 3.0 | 4.0 | 37.0 | 20.0 | |||||
| 4th | Black Sheep | | | 2.0 | 2.0 | 3.0 | 5.0 | 3.0 | (10.0 DNC) | 5.0 | 4.0 | (6.0) | 40.0 | 24.0 | |||||
| 5th | Greyhound | | | (6.0) | 1.0 | 6.0 | 2.0 | 5.0 | (10.0 DNC) | 2.0 | 6.0 | 3.0 | 41.0 | 25.0 | |||||
| 6th | Hustler | | | 4.0 | 4.0 | 1.0 | 8.0 | 6.0 | (10.0 DNC) | (10 DNC) | 10.0 DNC | 10.0 DNC | 63.0 | 43.0 | |||||
| 7th | Tango | | | 3.0 | 7.0 | 5.0 | 7.0 | 8.0 | (10.0 DNC) | 6.0 | (10.0 DNC) | 10.0 DNC | 66.0 | 46.0 | |||||
| 8th | More Cowbell | | | (8.0) | 8.0 | 8.0 | 6.0 | 7.0 | (10.0 DNC) | 7.0 | 5.0 | 5.0 | 64.0 | 46.0 | |||||
| 9th | Boogie TYP | | | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83.0 | 63.0 |
0 comments:
Post a Comment